A plain-language cost reference for every AI generation platform covered by AI Creative Brief. Click any row to expand pricing tiers. Updated regularly.
| Platform | Model | Est. cost / image | Commercial rights | Best for |
|---|---|---|---|---|
Midjourney v7 | Subscription | ~$0.01โ0.03 / image | ~ Paid plans | Artistic, cinematic, campaign mood |
DALL-E 3 | Pay-per-use | $0.04โ0.08 / image | โ None | Text-in-image, prompt accuracy |
GPT Image-1 | Pay-per-use | $0.011โ0.167 / image | โ None | Photorealism, text-in-image, complex scenes |
Adobe Firefly | Subscription | ~$0.04โ0.12 / image | โ Indemnified | Paid advertising, interiors, objects, environments |
Flux Pro | API | $0.025โ0.06 / image | โ None | Product photography, photorealistic environments |
Google Imagen | API | $0.02โ0.04 / image | โ Indemnified | Enterprise, Google Workspace workflows |
Nano Banana Pro | Pay-per-use | Credit-based โ check current plan | โ Indemnified | Photorealistic people, portraits, talent |
Ideogram | Subscription | ~$0.02โ0.05 / image | ~ Paid plans | Text-in-image, typography layouts |
Magnific AI | Pay-per-use | Credit-based โ plan from $39/mo | โ None | Production finishing, print-ready upscaling |
| Platform | Model | Est. cost / image | Commercial rights | Best for |
|---|---|---|---|---|
Runway Gen-4 | Pay-per-use | ~$0.05โ0.10 / second | ~ Paid plans | Cinematic quality, multi-clip narrative consistency |
Sora (OpenAI) | Subscription | ~$0.03โ0.15 / second (API) | โ None | Scene coherence, long clips, natural language direction |
Kling AI | Pay-per-use | Credit-based โ ~$0.01โ0.05 / second | ~ Paid plans | Photorealism, branded social video, motion consistency |
Pika Labs | Subscription | ~$0.005โ0.01 / second (most affordable) | ~ Paid plans | Social content, rapid prototyping, lowest cost entry |
Hailuo / MiniMax | Pay-per-use | Competitive โ check current pricing | โ None | Lifestyle content, product demos, ambient loops |
Prices are estimates and change frequently. Always verify current pricing on the platform's own site before committing to a plan. The cost-per-image estimates assume typical usage patterns โ actual costs vary by resolution, quality tier, and volume. For paid advertising: Adobe Firefly and Nano Banana Pro are the only platforms with full commercial indemnification.